OEM Part # | Type | Size | Price | Link |
800512-105 | Direct Thermal | 1.25" X 1" | $2.05 | 800512-125 |
800522-075 | Direct Thermal | 2.25" X 0.75" | $3.09 | 800522-075 |
800522-125 | Direct Thermal | 2.25" X 1.25" | $2.95 | 800522-125 |
800530-105 | Direct Thermal | 3" X 1" | $5.25 | 800530-105 |
800530-205 | Direct Thermal | 3" X 2" | $4.75 | 800530-205 |
800540-105 | Direct Thermal | 4" X 1" | $4.55 | 800540-105 |
800540-205 | Direct Thermal | 4" X 2" | $5.35 | 800540-205 |
800540-305 | Direct Thermal | 4" X 3" | $5.35 | 800540-305 |
800540-405 | Direct Thermal | 4" X 4" | $5.05 | 800540-405 |
800540-500 | Direct Thermal | 4" X 5" | $5.30 | 800540-500 |
800540-505 | Direct Thermal | 4" X 5" | $5.20 | 800540-505 |
800540-600 | Direct Thermal | 4" X 6" | $4.99 | 800540-600 |
800540-605 | Direct Thermal | 4" X 6" | $4.99 | 800540-605 |
800127-101 | Thermal Transfer | 2.25" X 1.25" | $3.80 | 800127-101 |
800212-105 | Thermal Transfer | 1.25" X 1" | $1.80 | 800212-105 |
800222-075 | Thermal Transfer | 2.25" X 0.75" | $3.00 | 800222-075 |
800222-125 | Thermal Transfer | 2.25" X 1.25" | $2.30 | 800222-125 |
800230-105 | Thermal Transfer | 3" X 1" | $3.90 | 800230-105 |
800230-205 | Thermal Transfer | 3" X 2" | $3.90 | 800230-205 |
800240-105 | Thermal Transfer | 4" X 1" | $4.75 | 800240-105 |
800240-205 | Thermal Transfer | 4" X 2" | $4.40 | 800240-205 |
800240-305 | Thermal Transfer | 4" X 3" | $4.20 | 800240-305 |
800240-405 | Thermal Transfer | 4" X 4" | $4.15 | 800240-405 |
800240-505 | Thermal Transfer | 4" X 5" | $4.85 | 800240-505 |
800240-605 | Thermal Transfer | 4" X 6" | $3.45 | 800240-605 |
*These labels are not made or affiliated with Zebra®
I appreciate your post and it was superb .Thanks for sharing.I would like to hear more about this in future.
ReplyDeleteIt's great to hear that you are selling thermal transfer labels that is zebra/Elton printer compatible..woow! the prices are really reasonable..thanks for sharing
ReplyDelete